Butters
30 entries in this hub.
| Name | Rarity | Main cash quote | Index cash per squish | Notes |
|---|---|---|---|---|
| Salted Butter | Common | 50 | 5 | Common starter at 5 cash per squish and about 50 cash to buy. |
| Sugar Butter | Common | 100 | 10 | Common butter at 10 cash per squish and about 100 cash. |
| Chocolate Butter | Common | 200 | 20 | Common brown butter at 20 cash per squish and about 200 cash. |
| Peanut Butter | Common | 400 | 40 | Common butter at 40 cash per squish, higher output than Rare Blueberry. |
| Blueberry Butter | Rare | 2500 | 25 | Rare butter at 25 cash per squish, below Common Peanut. |
| Strawberry Butter | Rare | 5000 | 50 | Rare butter at 50 cash per squish and about 5,000 cash. |
| Marshmellow Butter | Rare | 10000 | 100 | Rare butter spelled Marshmellow, at 100 cash per squish. |
| Needoh Butter | Rare | 20000 | 200 | Rare blue butter at 200 cash per squish and 20,000 cash. |
| Cake Pop Butter | Rare | 40000 | 400 | Rare butter at 400 cash per squish. Sometimes a Day 5 reward. |
| Orange Butter | Epic | 125000 | 625 | Epic butter at 625 cash per squish. |
| Grape Butter | Epic | 250000 | 1300 | Epic butter. Index says 1,300 per squish. The crate preview says 1,200. |
| Cake Butter | Epic | 500000 | 2500 | Epic Cake Butter at 2,500 cash per squish. Not Cake Pop. |
| Macaron Butter | Epic | 750000 | 3800 | Epic butter at 3,800 cash per squish and 750,000 cash. |
| Popcorn Butter | Epic | 1000000 | 5000 | Epic butter at 5,000 cash per squish, with a crunchier squish. |
| Muffin Butter | Epic | 2000000 | 10000 | Epic butter at 10,000 cash per squish, matching Dubai for less cash. |
| Dubai Butter | Legendary | 6250000 | 10000 | Legendary at the same 10,000 per squish as Muffin, for about 6.25 million cash. |
| Gummy Butter | Legendary | 12125000 | 20000 | Legendary at 20,000 cash per squish. Gourmet lists a 50% chance. |
| Blossom Butter | Legendary | 25000000 | 40000 | Legendary at 40,000 cash per squish, and a possible Day 5 gift. |
| Tanghulu Butter | Legendary | 37500000 | 60000 | Legendary at 60,000 cash per squish. |
| Cookie Butter | Legendary | 50000000 | 80000 | Ordinary Cookie is 80,000 cash per squish. Golden Cookie is a variant. |
| Spicy Butter | Legendary | 100000000 | 160000 | Legendary at 160,000 cash per squish on the Index. |
| Cotton Candy Butter | Mythic | 312500000 | Mythic with a 312.5 million quote and no published Index output. | |
| Boba Butter | Mythic | 625000000 | Mythic at about 625 million cash. Index output was not listed. | |
| Icecream Butter | Mythic | 1250000000 | 200000 | Mythic at 200,000 cash per squish. Royal lists 50%. |
| Mochi Butter | Mythic | 1875000000 | 300000 | Mythic at 300,000 cash per squish. Royal lists 25%. |
| Royal Butter | Mythic | 2500000000 | Mythic crown butter around 2.5 billion cash, with no published Index output. | |
| Mozzarella Butter | Mythic | 5000000000 | 800000 | Mythic at 800,000 cash per squish, the highest numbered Mythic in the index. |
| Matcha Butter | Mythic | 10000000000 | Mythic around 10 billion cash. Index output was not published. | |
| Souffle Pancake Butter | Divine | 625000000 | Divine index entry at 625 million cash per squish. | |
| Keyboard Butter | Limited | Limited Robux butter whose output is 5 times your best squishy. |
![[β³ 2H] π§ Stack A Butter Squishy [ASMR] Equipment](/media/optimized/2ffad3fb948f8452176b34be-960.webp)