What is on the [β³ 2H] π§ Stack A Butter Squishy [ASMR] roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| Hamster | Units | Common pet. +5% income for 150,000 cash. |
| Frog | Units | Common pet that makes butters cost 3% less. |
| Chicken | Units | Common pet with +10% offline earnings. |
| Bunny | Units | Common pet with better luck every 20th pull. |
| Guinea Pig | Units | Rare pet. +10% income for 12.5 million cash. |
| Cow | Units | Rare pet that raises crate chance, for 18 million cash. |
| Koala | Units | Rare pet that cuts 20 seconds of wax time every two minutes. |
| Capybara | Units | Epic pet. +20% income for 350 million cash. |
| Owl | Units | Epic pet with much better luck every 10th pull. |
| Cat | Units | Pet Keeper cat with a 20 million cash prompt and no published ability. |
| Polar Bear | Units | A pet that arrives in the enclosure. Price and ability were not listed. |
| Kangaroo | Units | Kangaroo pet from the SQUISHY code. Periodic money was announced, not numbered. |
![[β³ 2H] π§ Stack A Butter Squishy [ASMR] roster table](/media/optimized/410b274813867cc430476af1-768.webp)